Get the institutional-grade tools the big operators pay a fortune for — at a price that makes sense for the independent landlord. Real automation, zero enterprise overhead.
No contracts. No hidden fees. No sales calls.
Enterprise-grade tools. Independent landlord pricing. The same automation the big players rely on — built for the property manager running 5 to 75 units in Southwest Florida.
| Feature | DoorKnockers | AppFolio | Buildium | TurboTenant |
|---|---|---|---|---|
| Starting price | $99/mo | $298/mo min | $300/mo min | $59/mo |
| Per-unit fees | No | ✗ | ✗ | ✗ |
| AI maintenance triage | ✓ | ✗ | ✗ | ✗ |
| Tenant communications | ✓ | ✓ | ✓ | ✓ |
| Online rent collection | ✓ | ✓ | ✓ | ✓ |
| Maintenance tracking | ✓ | ✓ | ✓ | ✗ |
| Lease management | ✓ | ✓ | ✓ | ✗ |
| Local SW FL support | ✓ | ✗ | ✗ | ✗ |
| Contract requirements | None | Annual | Annual | Monthly |
| Setup fees | None | $500+ | $500+ | $0–$199 |
AppFolio starts at $298/month — before implementation, training, and the annual contract. You get the same institutional-grade automation from DoorKnockers for a fraction of that, with no setup fees and no lock-in.